Nicor Gas Historical Supply Rates (Per Therm)
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | $0.3400 | $0.3900 | $0.3700 | $0.3400 | $0.3400 | $0.3400 | $0.3600 | $0.3600 | $0.3200 | |||
2023 | $0.6900 | $0.5900 | $0.4500 | $0.4500 | $0.3900 | $0.3900 | $0.3900 | $0.4000 | $0.4200 | $0.4200 | $0.3900 | $0.3700 |
2022 | $0.6100 | $0.5500 | $0.6800 | $0.6800 | $1.1100 | $1.2400 | $1.2400 | $1.2400 | $1.2400 | $1.2400 | $1.14 | $0.8500 |
2021 | $0.2900 | $0.3000 | $0.3500 | $0.5300 | $0.5300 | $0.5300 | $0.5300 | $0.5300 | $0.5300 | $0.6300 | $0.6800 | $0.6800 |
2020 | $0.2600 | $0.2600 | $0.2600 | $0.2600 | $0.2600 | $0.2600 | $0.2400 | $0.2400 | $0.2600 | $0.2800 | $0.2800 | $0.2900 |
2019 | $0.3600 | $0.3600 | $0.3600 | $0.3700 | $0.3700 | $0.3700 | $0.3500 | $0.3300 | $0.3100 | $0.2900 | $0.2700 | $0.2700 |
2018 | $0.3200 | $0.3200 | $0.3200 | $0.3200 | $0.3600 | $0.3600 | $0.3800 | $0.3800 | $0.3800 | $0.3700 | $0.3600 | $0.3600 |
2017 | $0.4200 | $0.4100 | $0.3900 | $0.3900 | $0.4100 | $0.4300 | $0.3700 | $0.3500 | $0.3300 | $0.3300 | $0.3300 | $0.3300 |
2016 | $0.2700 | $0.2700 | $0.2700 | $0.2600 | $0.2600 | $0.2800 | $0.3500 | $0.3800 | $0.3800 | $0.4000 | $0.4100 | $0.3500 |
2015 | $0.4400 | $0.3500 | $0.3500 | $0.3500 | $0.3300 | $0.3600 | $0.3600 | $0.3600 | $0.3500 | $0.3300 | $0.3000 | $0.2700 |
2014 | $0.4600 | $0.5100 | $0.6800 | $0.6800 | $0.6800 | $0.6800 | $0.6800 | $0.6800 | $0.4900 | $0.4500 | $0.4600 | $0.4900 |
2013 | $0.4200 | $0.4000 | $0.4200 | $0.4800 | $0.5300 | $0.5000 | $0.4100 | $0.3800 | $0.3600 | $0.3900 | $0.4100 | $0.4000 |
North Shore Gas Historical Supply Rates (Per Therm)
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | $0.4117 | $0.4135 | $0.3879 | $0.3537 | $0.3462 | $0.3418 | $0.3639 | $0.3142 | $0.2974 | |||
2023 | $0.6601 | $0.4501 | $0.2534 | $0.3250 | $0.2842 | $0.2673 | $0.2998 | $0.3371 | $0.3152 | $0.3926 | $0.4547 | $0.4696 |
2022 | $0.5582 | $0.5931 | $0.6345 | $0.6554 | $1.0233 | $1.0998 | $1.0290 | $0.9531 | $0.9265 | $0.8618 | $0.7248 | $0.4580 |
2021 | $0.3934 | $0.3833 | $0.4068 | $0.4161 | $0.4407 | $0.4725 | $0.5185 | $0.5184 | $0.5794 | $0.6719 | $0.6844 | $0.6093 |
2020 | $0.3158 | $0.3059 | $0.2731 | $0.2681 | $0.2679 | $0.2926 | $0.2873 | $0.2846 | $0.3125 | $0.3517 | $0.3874 | $0.3752 |
2019 | $0.4834 | $0.4470 | $0.3396 | $0.3322 | $0.3444 | $0.3349 | $0.3002 | $0.3040 | $0.3045 | $0.3245 | $0.3224 | $0.3333 |
2018 | $0.4152 | $0.4166 | $0.3676 | $0.3882 | $0.3747 | $0.3537 | $0.3502 | $0.3501 | $0.3478 | $0.3561 | $0.3815 | $0.4473 |
2017 | $0.4875 | $0.4875 | $0.4465 | $0.3959 | $0.3988 | $0.4057 | $0.4120 | $0.4130 | $0.4068 | $0.4012 | $0.3991 | $0.4447 |
2016 | $0.3462 | $0.3830 | $0.3377 | $0.3209 | $0.3175 | $0.3355 | $0.3246 | $0.3571 | $0.34086 | $0.4031 | $0.3115 | $0.4352 |
2015 | $0.4966 | $0.4431 | $0.4418 | $0.4064 | $0.3839 | $0.3909 | $0.4087 | $0.4224 | $0.4407 | $0.4048 | $0.3758 | $0.3585 |
2014 | $0.5200 | $0.5675 | $0.8816 | $1.2151 | $0.9199 | $0.8468 | $0.8307 | $0.7817 | $0.6889 | $0.5583 | $0.5193 | $0.5892 |
2013 | $0.4557 | $0.4536 | $0.4310 | $0.4717 | $0.5138 | $0.5387 | $0.5757 | $0.5882 | $0.4865 | $0.4890 | $0.4901 | $0.4901 |
Peoples Gas Historical Supply Rates (Per Therm)
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | $0.3189 | $0.3293 | $0.3389 | $0.2593 | $0.2728 | $0.2815 | $0.3593 | $0.3710 | $0.2868 | |||
2023 | $0.57 | $0.4227 | $0.2495 | $0.2976 | $0.3602 | $0.2356 | $0.2481 | $0.2977 | $0.3156 | $0.3369 | $0.3871 | $0.3543 |
2022 | $0.5546 | $0.5958 | $0.6008 | $0.6125 | $0.9924 | $1.1773 | $1.2515 | $1.1236 | $1.0472 | $1.0730 | $0.7116 | $0.5527 |
2021 | $0.2887 | $0.2940 | $0.3219 | $0.4633 | $0.5323 | $0.5770 | $0.6277 | $0.6524 | $0.6617 | $0.7256 | $0.7387 | $0.6814 |
2020 | $0.2901 | $0.2709 | $0.2178 | $0.1788 | $0.1789 | $0.1985 | $0.2057 | $0.2030 | $0.2289 | $0.2431 | $0.2795 | $0.2691 |
2019 | $0.4224 | $0.3460 | $0.2653 | $0.2594 | $0.2748 | $0.3200 | $0.2982 | $0.2933 | $0.2734 | $0.2826 | $0.2758 | $0.2922 |
2018 | $0.3296 | $0.3241 | $0.3228 | $0.3066 | $0.3065 | $0.3099 | $0.3169 | $0.3642 | $0.3577 | $0.3108 | $0.3471 | $0.4549 |
2017 | $0.3904 | $0.4182 | $0.3965 | $0.3628 | $0.3696 | $0.3846 | $0.4001 | $0.3758 | $0.3601 | $0.3421 | $0.3381 | $0.4032 |
2016 | $0.2695 | $0.2953 | $0.2808 | $0.2463 | $0.2393 | $0.2475 | $0.2702 | $0.2958 | $0.3492 | $0.3606 | $0.3238 | $0.3889 |
2015 | $0.3976 | $0.3141 | $0.3729 | $0.3534 | $0.3468 | $0.3418 | $0.3597 | $0.3904 | $0.3925 | $0.3641 | $0.3332 | $0.3000 |
2014 | $0.4773 | $0.5183 | $0.9336 | $1.1915 | $0.8458 | $0.8103 | $0.8627 | $0.7511 | $0.6913 | $0.4873 | $0.5160 | $0.5792 |
2013 | $0.4110 | $0.4097 | $0.3922 | $0.4286 | $0.4692 | $0.5130 | $0.5490 | $0.5552 | $0.5509 | $0.4735 | $0.4499 | $0.4437 |
Ameren Illinois Historical Supply Rates (Per Therm)
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | $0.4239 | $0.4353 | $0.4725 | $0.4482 | $0.4706 | $0.4776 | $0.4785 | $0.4904 | $0.5248 | |||
2023 | $0.6617 | $0.6138 | $0.5298 | $0.4518 | $0.4042 | $0.4032 | $0.4100 | $0.4220 | $0.4000 | $0.4181 | $0.3976 | $0.4275 |
2022 | $0.7054 | $0.6991 | $0.6888 | $0.6862 | $0.7088 | $0.7786 | $0.8532 | $0.8594 | $0.8623 | $0.8908 | $0.8075 | $0.7314 |
2021 | $0.3745 | $0.3568 | $0.3909 | $0.6604 | $0.6584 | $0.6531 | $0.6626 | $0.6616 | $0.6638 | $0.6672 | $0.6808 | $0.6967 |
2020 | $0.3540 | $0.3440 | $0.3307 | $0.3096 | $0.2993 | $0.2949 | $0.2857 | $0.2912 | $0.2928 | $0.3117 | $0.3379 | $0.3696 |
2019 | $0.4047 | $0.4021 | $0.3687 | $0.3731 | $0.3600 | $0.3841 | $0.3551 | $0.3558 | $0.3577 | $0.3587 | $0.3442 | $0.3543 |
2018 | $0.4196 | $0.4403 | $0.4471 | $0.4138 | $0.3928 | $0.3889 | $0.3669 | $0.3829 | $0.3813 | $0.3764 | $0.3747 | $0.3996 |
2017 | $0.4443 | $0.4406 | $0.4262 | $0.4276 | $0.4185 | $0.3975 | $0.4310 | $0.4183 | $0.4100 | $0.4130 | $0.4157 | $0.4101 |
2016 | $0.4411 | $0.4408 | $0.4265 | $0.3884 | $0.3996 | $0.4072 | $0.4365 | $0.4551 | $0.4430 | $0.4220 | $0.4342 | $0.4387 |
2015 | $0.5631 | $0.5631 | $0.5332 | $0.4317 | $0.4345 | $0.4593 | $0.4590 | $0.4609 | $0.4397 | $0.4421 | $0.4195 | $0.4243 |
2014 | $0.5331 | $0.5798 | $0.6326 | $0.6667 | $0.6576 | $0.6621 | $0.6533 | $0.6433 | $0.6331 | $0.5909 | $0.5505 | $0.5717 |
2013 | $0.5564 | $0.5357 | $0.5620 | $0.5526 | $0.5586 | $0.6164 | $0.6425 | $0.6129 | $0.6225 | $0.5792 | $0.5258 | $0.4956 |
Sign up for Email Alerts
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.